Needless to say this has been the most dynamic College Football season of recent memory. From Michigan and Notre Dame starting 0-2 to South Florida sitting at number 2 in the first BCS Poll. Not only is USF in the top 15 but so is Boston College, Kentucky, South Carolina and Kansas. What is going on in College Football?
BCS Standings | |||||||||||
Rk | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
Rk | Points | % | Rk | Points | % | Prev | Avg | ||||
1 | Ohio State | 7-0 | 1 | 2845 | .9982 | 1 | 1495 | .9967 | .8300 | 0 | .942 |
2 | South Florida | 6-0 | 3 | 2508 | .8800 | 3 | 1320 | .8800 | 1.0000 | 0 | .920 |
3 | Boston College | 7-0 | 2 | 2650 | .9298 | 2 | 1383 | .9220 | .8200 | 0 | .891 |
4 | LSU | 6-1 | 5 | 2303 | .8081 | 5 | 1173 | .7820 | .9300 | 0 | .840 |
5 | Oklahoma | 6-1 | 4 | 2503 | .8782 | 4 | 1288 | .8587 | .5500 | 0 | .762 |
6 | South Carolina | 6-1 | 6 | 2009 | .7049 | 8 | 997 | .6647 | .8600 | 0 | .743 |
7 | Kentucky | 6-1 | 11 | 1759 | .6172 | 13 | 874 | .5827 | .8500 | 0 | .683 |
8 | Arizona State | 7-0 | 12 | 1697 | .5954 | 12 | 936 | .6240 | .8300 | 0 | .683 |
9 | West Virginia | 5-1 | 8 | 1926 | .6758 | 7 | 1007 | .6713 | .6400 | 0 | .662 |
10 | Oregon | 5-1 | 7 | 1974 | .6926 | 6 | 1077 | .7180 | .5000 | 0 | .637 |
11 | Virginia Tech | 6-1 | 13 | 1638 | .5747 | 11 | 982 | .6547 | .6600 | 0 | .630 |
12 | California | 5-1 | 10 | 1894 | .6646 | 9 | 983 | .6553 | .4800 | 0 | .600 |
13 | Kansas | 6-0 | 15 | 1200 | .4211 | 15 | 705 | .4700 | .6600 | 0 | .517 |
14 | USC | 5-1 | 9 | 1915 | .6719 | 9 | 983 | .6553 | .0900 | 0 | .472 |
15 | Florida | 4-2 | 14 | 1458 | .5116 | 14 | 726 | .4840 | .3100 | 0 | .435 |
Of course I found the only USF fan in Illinois this weekend siting next to me at the bar. This man guaranteed to me that USF would roll throw a Big Ten schedule and would beat Ohio State by 20 points ala Florida. If this guy didn’t have the grip of a coal miner I might have been able to sway him more. I guess we’ll see when they face off against Syracuse and Pittsburgh… but I digress.
And to top off the week I watched Vinny Testaverde throw a touchdown pass in High Definition. Is this even possible. I wonder if Vinny is available for flag football games? Here’s to hoping the Ol’ Ball Coach wins the SEC.